Date | Announcements |
---|---|
2021/04/12 | NEXT DAY DISCLOSURE RETURN |
2021/04/09 | UNAUDITED OPERATING STATISTICS FOR MARCH 2021 |
2021/04/01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2021 |
2021/03/26 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2020 |
2021/03/09 | UNAUDITED OPERATING STATISTICS FOR FEBRUARY 2021 |
2021/03/09 | UNAUDITED OPERATING STATISTICS FOR FEBRUARY 2021 |
2021/03/08 | NOTIFICATION OF BOARD MEETING |
2021/03/02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2021 |
2021/02/08 | UNAUDITED OPERATING STATISTICS FOR JANUARY 2021 |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009