Date | Announcements |
---|---|
2024/04/01 | UNAUDITED OPERATING STATISTICS AND LAND PLOT ACQUIRED IN MARCH 2024 |
2024/03/22 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2023 |
2024/03/22 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2023 |
2024/03/15 | UNAUDITED OPERATING STATISTICS AND LAND PLOT ACQUIRED IN FEBRUARY 2024 |
2024/03/12 | NOTIFICATION OF BOARD MEETING |
2024/03/08 | INSIDE INFORMATION - PROFIT WARNING |
2024/03/01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 29 FEBRUARY 2024 |
2024/02/08 | NEXT DAY DISCLOSURE RETURN |
2024/02/08 | UNAUDITED OPERATING STATISTICS IN JANUARY 2024 |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009